It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 3 | Overall Results | |
Match racing | Women | 3 | Overall Results | |
Fleet racing | Men | 470 | Overall Results | |
Fleet racing | Women | 470 | Overall Results | |
Fleet racing | Women | 49erFX | Overall Results | |
Fleet racing | Men | Laser | Overall Results | |
Fleet racing | Women | Laser Radial | Overall Results | |
Fleet racing | Mixed | RS:X | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.