It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 14 January 2014 | |
End Date | 21 January 2014 | |
ISAF ID | ARG201401KUR | |
Venue | Buenos Aires | |
Country | Argentina | |
Entry Name | ||
Entry Address | Yacht Club Argentino | |
Viamonte y Costanera Sud 1107 | ||
Buenos Aires | ||
Tel | + 54 11 4314 0505 | |
Fax | + 54 11 4312 9520 | |
yca@yca.org.ar | ||
Website | www.yca.org.ar | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | ORC Club | Overall Results | |
Fleet racing | Open | ORCi | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.