It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 12 June 2014 | |
End Date | 15 June 2014 | |
ISAF ID | USA201406HOF | |
Venue | Newport RI | |
Country | USA | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | www.clagettregatta.org | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Disabled | 2.4 Metre | Overall Results | ||
Disabled | SKUD 18 | Overall Results | ||
Disabled | Sonar | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.