It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 3 | Overall Results |
Match Racing Portugese Championship | 18 Oct 2013 - 20 Oct 2013 |
Position | Nation | Sail Number | Net Points | Total Points | Crew |
---|---|---|---|---|---|
1 | POR | n/a | Tiago Morais | ||
2 | POR | n/a | Afonso Leite | ||
3 | POR | n/a | João Pestana | ||
4 | POR | n/a | Pedro Rodrigues | ||
5 | POR | n/a | Joana Cassiano | ||
6 | POR | n/a | João Assoreira | ||
7 | POR | n/a | Marco Morais |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.