It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 21 January 2013 | |
End Date | 25 January 2013 | |
ISAF ID | USA201301EYO | |
Venue | Florida | |
Country | USA | |
Entry Name | ||
Entry Address | Premier Racing | |
67 B Front Street | ||
Marblehead, MA 01945 | ||
Tel | + 1 781 639 9545 | |
Fax | + 1 781 639 9171 | |
peter@pemiere-racing.om | ||
Website | www.premiere-racing.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Farr 40 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.