It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 15 May 2014 | |
End Date | 17 May 2014 | |
ISAF ID | ITA201405JEF | |
Venue | Torbole | |
Country | Italy | |
Entry Name | ||
Entry Address | Circolo Vela Torbole | |
via Lungolago Conca d'Oro | ||
Torbole | ||
Tel | + 39 0464 506 2040 | |
Fax | + 39 0464 506 076 | |
info@circolovelatorbole.com | ||
Website | www.circolovelatorbole.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | 5.5 Metre | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.