It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 30 April 2013 | |
End Date | 1 May 2013 | |
ISAF ID | ROM201304DEH | |
Venue | Mangalia | |
Country | ROMANIA | |
Entry Name | ||
Entry Address | Yacht Club Romania | |
Precupetii Vechi 28 | ||
Bucharest | ||
Tel | + 4031 43 26 742 | |
Fax | + 4031 43 26 741 | |
sail@ycr.ro | ||
Website | www.blacksearegatta.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | International One Design (IOD) | Overall Results | |
Fleet racing | Open | Platu 25 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.