It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 20 April 2013 | |
End Date | 27 April 2013 | |
ISAF ID | FRA201304ZEP | |
Venue | Hyeres | |
Country | France | |
Entry Name | Federation Francaise de Voile | |
Entry Address | 17 rue Henri Bocquillon, | |
75015 Paris | ||
Tel | + 33 1 40 60 37 03 | |
Fax | + 33 1 40 60 37 37 | |
christine.dayon@ffvoile.fr | ||
Website | swc.ffvoile.fr/ | |
Registration Lists | n/a |
Title | Abstract |
---|---|
Country Flag Order Form | Country flag order form |
Equipment Inspection Regulations 2013-2014 | |
Nation Flag Specifications | Specification of the Nation Flags for the ISAF Sailing Wolrd Cup Events |
SWC Hyères - Notice of Race | Notice of Race for the ISAF Sailing World Cup Hyères |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Disabled | 2.4 Metre | 1 | Overall Results |
Fleet racing | Men | 470 | 200 | Overall Results |
Fleet racing | Women | 470 | 200 | Overall Results |
Fleet racing | Men | 49er | 200 | Overall Results |
Fleet racing | Women | 49erFX | 200 | Overall Results |
Fleet racing | Men | Finn | 200 | Overall Results |
Fleet racing | Men | Laser | 200 | Overall Results |
Fleet racing | Women | Laser Radial | 200 | Overall Results |
Fleet racing | Mixed | Nacra 17 | 200 | Overall Results |
Fleet racing | Men | RS:X | 200 | Overall Results |
Fleet racing | Women | RS:X | 200 | Overall Results |
Fleet racing | Disabled | SKUD 18 | 1 | Overall Results |
Fleet racing | Disabled | Sonar | 1 | Overall Results |
ISAF Sailing World Cup Hyeres | 20 Apr 2013 - 27 Apr 2013 |
Home
|
Select Race:
|