It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 5 July 2012 | |
End Date | 14 July 2012 | |
ISAF ID | MAS201207DIM | |
Venue | Pahang | |
Country | Malaysia | |
Entry Name | ||
Entry Address | Pusat Rekriasi Air Pantai Balok | |
Balok Water Sport centre | ||
Pahang | ||
Tel | ||
Fax | ||
sailmalaysia@gmail.com | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | 420 | Overall Results | |
Fleet racing | Open | Laser | Overall Results | |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Laser Radial | Overall Results | |
Fleet racing | Youth | Optimist | Overall Results | |
Windsurfing | Open | Techno 293 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.