It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 27 December 2004 | |
End Date | 2 January 2005 | |
ISAF ID | AUS200412FUF | |
Venue | Port Melbourne Yacht Club | |
Country | Australia | |
Entry Name | ||
Entry Address | David Staley | |
Tel | ||
Fax | ||
info@sailmelbourne.com.au | ||
Website | www.sailmelbourne.com.au | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Hobie 17 | Overall Results Race Results | |
Fleet racing | Open | Hobie 18 | Overall Results |
2005 - Hobie 17 and 18 World Championships | 27 Dec 2004 - 02 Jan 2005 |
Position | Nation | Sail Number | Net Points | Total Points | Crew |
---|---|---|---|---|---|
1 | AUS AUS | n/a | Brad Sumner Belinda WALKOM |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.