It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 14 February 2014 | |
End Date | 16 February 2014 | |
ISAF ID | NZL201402SOS | |
Venue | Auckland | |
Country | New Zealand | |
Entry Name | ||
Entry Address | Auckland | |
Tel | ||
Fax | ||
T293@internationalwindsurfing.com | ||
Website | www.techno293.org | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Techno 293 | Overall Results | |
Fleet racing | Women | Techno 293 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.