It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 3 May 2013 | |
End Date | 5 May 2013 | |
ISAF ID | CZE201305TEB | |
Venue | Pavlov | |
Country | Czech Republic | |
Entry Name | Zdenek Chlup | |
Entry Address | Zajeci Hora | |
612 00 Brno | ||
Tel | ||
Fax | + 420 541 240 453 | |
info@palavska.com | ||
Website | www.palavska.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Europe | Overall Results | |
Fleet racing | Men | Finn | 50 | Overall Results |
Fleet racing | Men | Laser | 50 | Overall Results |
Fleet racing | Open | Laser Radial | Overall Results | |
Fleet racing | Women | Laser Radial | 50 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.